2023
ADC – Gold (Crossmediale Kampagne) | Prime “Karriere bei Kolinski”
ADC – Silber (Use of Platform) | Prime “Karriere bei Kolinski”
ADC – Silber (Dialog Crossmedia) | Prime “Karriere bei Kolinski”
ADC – Silber (Promotion) | Prime “Karriere bei Kolinski”
ADC – Silber (Copy) | Prime “Karriere bei Kolinski”
ADC – Bronze (TV/Cinema) | Prime “Karriere bei Kolinski”
ADC – Bronze (Dialog Social Media) | Prime “Karriere bei Kolinski”
ADC – Bronze (User Generated Content) | Prime “Karriere bei Kolinski”
ADC – Silber (Promotion) | Advantage Ukraine
ADC – Bronze (Brand PR) | Advantage Ukraine
ADC – Bronze (Event) | Advantage Ukraine
ADC – Bronze (Dialog) | Advantage Ukraine
ADC – Bronze (Copy for Integrated Campaign) | Advantage Ukraine
ADC – Bronze (Copy for Print Media) | Advantage Ukraine
Clio Awards – Bronze (PR) | Advantage Ukraine
Clio Awards – Shortlist (Integrated) | Advantage Ukraine
2022
ADC – Gold (Innovative Use of Media) | Universal Music “The Charthack”
ADC – Silber (Music Brand Partnership) | Milka “Zart”
ADC – Bronze (Promotion) | Milka “Zart”
ADC – Bronze (Live Action Film) | Universal Music “The Charthack”
ADC – Bronze (Branded Content) | Universal Music “The Charthack”
ADC*Europe – Silber (New use of media) Universal Music “The Charthack”
ADC – Auszeichnung | Milka “Zart”
ADC – Auszeichnung | Milka “Zart”
ADC – Auszeichnung | Universal Music “The Charthack”
The ONE Show – Gold (Innovation in Mobile) | Universal Music “The Charthack”
ADC Global – Silver (Craft in mobile) | Universal Music “The Charthack”
Clio Awards – Bronze (Mobile & Social Media Craft) | Universal Music “The Charthack”
Spotlight Festival – Silber (Digitale Innovation) | Universal Music “The Charthack”
Spotlight Festival – Bronze (Digitale Innovation) | Universal Music “The Charthack”
Deutscher Digital Award – Silber (Branded Content / Viral) | Universal Music “The Charthack”
Deutscher Digital Award – Silber (Native Advertising & Content Marketing) | Universal Music “The Charthack”
Deutscher Digital Award – Silber (Digital Campaign) | Universal Music “The Charthack”
2021
Cannes Lions – Gold (PR) | Reporter ohne Grenzen “Uncensored Library”
Cannes Lions – Gold (Social & Influencer) | Reporter ohne Grenzen “Uncensored Library”
Cannes Lions – Gold (Digital Craft) | Reporter ohne Grenzen “Uncensored Library”
Cannes Lions – Silver (PR) | Reporter ohne Grenzen “Uncensored Library”
Cannes Lions – Silver (Direct) | Reporter ohne Grenzen “Uncensored Library”
Cannes Lions – Silver (Social & Influencer) | Reporter ohne Grenzen “Uncensored Library”
Cannes Lions – Silver (Entertainment) | Reporter ohne Grenzen “Uncensored Library”
Cannes Lions – Bronze (Social & Influencer) | Reporter ohne Grenzen “Uncensored Library”
Cannes Lions – Bronze (Social & Influencer) | Reporter ohne Grenzen “Uncensored Library”
The ONE Show – Best of Show | Reporter ohne Grenzen “Uncensored Library”
The ONE Show – Gold ( Community Building) | Reporter ohne Grenzen “Uncensored Library”
The ONE Show – Gold (Digital Design) | Reporter ohne Grenzen “Uncensored Library”
The ONE Show – Gold (Games) | Reporter ohne Grenzen “Uncensored Library”
The ONE Show – Silver (Use of technology) | Reporter ohne Grenzen “Uncensored Library”
The ONE Show – Silver (Innovation) | Reporter ohne Grenzen “Uncensored Library”
The ONE Show – Silver (Innovation) | Reporter ohne Grenzen “Uncensored Library”
The ONE Show – Silver (Non-Traditional) | Reporter ohne Grenzen “Uncensored Library”
The ONE Show – Bronze (Innovation) | Reporter ohne Grenzen “Uncensored Library”
The ONE Show – Bronze (Experiental) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Yellow Pencil (Gaming) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Yellow Pencil (Experiential) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Graphite Pencil (PR) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Wood Pencil (Art Direction) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Wood Pencil (Media) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Wood Pencil (PR) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Wood Pencil (PR) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Shortlist (Digital) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Shortlist (Media) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Shortlist (Gaming) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Shortlist (Gaming) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Shortlist (Entertainment) | Reporter ohne Grenzen “Uncensored Library”
D&AD – Shortlist (Press&Outdoor) | Reporter ohne Grenzen “Uncensored Library”
ADC – Grand Prix (Creative Use of Technology) | Reporter ohne Grenzen “Uncensored Library”
ADC – Gold (Branded Content) | Reporter ohne Grenzen “Uncensored Library”
ADC – Gold (Mobile) | Reporter ohne Grenzen “Uncensored Library”
ADC – Gold (PR Activation) | Reporter ohne Grenzen “Uncensored Library”
ADC – Gold (Innovative Use of Media) | Reporter ohne Grenzen “Uncensored Library”
ADC – Gold (Creative Use of Technology) | Reporter ohne Grenzen “Uncensored Library”
ADC – Silber (Brand Communication) | Reporter ohne Grenzen “Uncensored Library”
ADC – Silber (Social Media Kampagne) | Reporter ohne Grenzen “Uncensored Library”
ADC – Silber (Dialog Activation) | Reporter ohne Grenzen “Uncensored Library”
ADC – Silber (Creative Use of UX) | Reporter ohne Grenzen “Uncensored Library”
ADC – Silber (Digital Service) | Reporter ohne Grenzen “Uncensored Library”
ADC – Silber (Interface Design) | Reporter ohne Grenzen “Uncensored Library”
ADC – Bronze (Crossmedia) | Reporter ohne Grenzen “Uncensored Library”
ADC – Bronze (Brand PR) | Reporter ohne Grenzen “Uncensored Library”
ADC – Bronze (Digital Craft) | Reporter ohne Grenzen “Uncensored Library”
ADC – Bronze (Editorial) | Reporter ohne Grenzen “Uncensored Library”
Eurobest – Bronze (Media) | Reporter ohne Grenzen “Uncensored Library”
Eurobest –Gold (Digital Craft) | Reporter ohne Grenzen “Uncensored Library”
Eurobest –Bronze (Direct) | Reporter ohne Grenzen “Uncensored Library”
Eurobest –Gold (Entertainment) | Reporter ohne Grenzen “Uncensored Library”
2020
Clio Awards – Grand Prix (Digital/Mobile) | Reporter ohne Grenzen “Uncensored Library”
Clio Awards – Gold (Digital) | Reporter ohne Grenzen “Uncensored Library”
Clio Awards – Silver (Branded Entertainment) | Reporter ohne Grenzen “Uncensored Library”
Clio Awards – Silver (Activation) | Reporter ohne Grenzen “Uncensored Library”
Clio Awards – Silver (Social Media) | Reporter ohne Grenzen “Uncensored Library”
Clio Awards – Bronze (PR) | Reporter ohne Grenzen “Uncensored Library”
2019
London International Awards – Bronze | Telekom “Provider Bash”
ADC – Silber (Innovative Nutzung von Audio) | Telekom “Provider Bash”
ADC – Bronze (Innovative Nutzung von Daten) | Telekom “Provider Bash”
ADC – Bronze (Audio Craft Text) | Telekom “Provider Bash”
ADC – Bronze (Craft Text) | Telekom “Provider Bash”
ADC – Auszeichnung (Musik) | Telekom “Provider Bash”
Radio Advertising Award – Bronze | Telekom “Provider Bash”
Radio Advertising Award – Shortlist | Telekom “Provider Bash”
Radio Advertising Award – Shortlist | Telekom “Provider Bash”
New York Festivals – Shortlist | Telekom “Provider Bash”
New York Festivals – Shortlist | Telekom “Provider Bash”
MAX Deutscher Dialogmarketing Preis – Bronze | Telekom “Provider Bash”
2018
Graduate – Cannes Lions School of Creativity hosted by Bob Isherwood
ADC – Bronze (Funk Kampagne) | Volkswagen “Aufnahmerituale”
ADC – Bronze (Illustration) | Global 2000 “Death Penalty”
ADC – Auszeichnung (Funk Einzelspot) | Volkswagen “Aufnahmerituale”
ADC – Auszeichnung (Film Einzelspot) | Volkswagen “Aufnahmerituale”
Radio Advertising Award – Bronze | Volkswagen “Aufnahmerituale”
The ONE Show – Shortlist | Global 2000 “Death Penalty”
The ONE Show – Shortlist | Global 2000 “Death Penalty”
New York Festivals – Finalist (Print) | Global 2000 “Death Penalty”
2017
Cannes Lions – Bronze (Print & Publishing) | Global 2000 “Death Penalty”
Cannes Lions – Shortlist (Print & Publishing) | Global 2000 “Death Penalty”
Cannes Lions – Shortlist (Print & Publishing) | Global 2000 “Death Penalty”
Eurobest – Silber | Global 2000 “Death Penalty”
Eurobest – Bronze | Global 2000 “Death Penalty”
Eurobest – Bronze | Global 2000 “Death Penalty”
Lürzer's Archive – Inbook 05/2017 | Global 2000 “Death Penalty”
2016
Young Lions Germany – 1. Platz
London International Awards – Bronze
ADC – Bronze | Germanwings “Turnaroundtrips”
ADC – Bronze | Germanwings “Turnaroundtrips”
ADC – Bronze | Germanwings “Turnaroundtrips”
ADC – Auszeichnung
Jugendwort des Jahres – Top10
IF Design Award
IF Design Award
New York Festivals – Merit | Germanwings “Turnaroundtrips”
New York Festivals – Merit | Germanwings “Turnaroundtrips”
The ONE Show – Shortlist | Germanwings “Turnaroundtrips”
Plakadiva – Silber
2015
Cannes Lions – Bronze (Outdoor) | Germanwings “Turnaroundtrips”
Die Klappe – Gold (Nachwuchsfilm) | Deutsche Bahn “Dialekt”
ADC – Auszeichnung (Print)
Cannes Lions – Shortlist (Press) | Geers “Noise Attacks”
Cannes Lions – Shortlist (Press) | Geers “Noise Attacks”
Cannes Lions – Shortlist (Press) | Geers “Noise Attacks”
Cannes Lions – Shortlist (Outdoor) | Germanwings “Turnaroundtrips”
Cannes Lions – Shortlist (Outdoor) | Germanwings “Turnaroundtrips”
Cannes Lions – Shortlist (Outdoor) | Germanwings “Turnaroundtrips”
ADC / ZMG ZeitungKreativ Workshop – 1. Platz
Lürzer's Archive – Inbook 05/2015
New York Festivals – Finalist (Print)
ZMG – New(s)comers Best – Silber